Koh Chang is 315 kilometers away from Bangkok in the Province of Trat, the easternmost of Thailand. There are several ways of getting there: by air, by air-conditioned buses, by taxi servicing and private car.
| FLIGHT | DEPART | ARRIVAL | DAYS |
| BANGKOK (SUVARNABHUMI) - TRAT | |||
| PG301 | 0900 | 1005 | DAILY |
| PG303 | 1100 | 1205 | DAILY |
| PG305 | 1445 | 1550 | DAILY |
| TRAT - BANGKOK (SUVARNABHUMI) | |||
| PG302 | 1035 | 1130 | DAILY |
| PG304 | 1235 | 1330 | DAILY |
| PG306 | 1620 | 1715 | DAILY |
| THE TRANSPORT CO., LTD. 1st CLASS AIR CONDITIONED BUS (40 SEATS) |
||||
| ROUTE | FARE | DISTANCE/KM. | HOURS | DEPART TIME |
| Bangkok (Ekkamai)- Leam Ngob (Trat) | 250 | 331 | 05.15 | 07.45, 09.45 |
| Leam Ngob (Trat)-Bangkok (Ekkamai) | 250 | 331 | 05.15 | 14.00, 16.00 |
| 2nd CLASS AIR CONDITIONED BUS (47 SEATS) | ||||
| Bangkok (Ekkamai)-Trat | 225 | 387 | 06.30 | 04.00, 08.45 |
| Trat-Bangkok (Ekkamai) | 225 | 387 | 06.30 | 09.30, 12.00 |
| FAN BUS | ||||
| Bangkok (Ekkamai)-Trat | 188 | 317 | 05.30 | 07.00, 09.00, 11.00, 12.30, 16.00, 17.00, 24.00 |
| Trat-Bangkok (Ekkamai) | 188 | 317 | 05.30 | 06.30, 08.30, 10.30, 13.30, 16.00, 17.30, 24.00 |
Note: Times and Prices are subject to be changed without prior notice.
Please pay more attention. Visitors To Thailand is not responsible for any error of other websites or third party.